Aircooler Cubic Compact 1-61 kW
Medium Temperature Application
Evap Guntner | Evap WONGSO |
---|
GACC RX 031.1/1-70 | WDL 2.0/10 |
GACC RX 031.1/2-70 | WDL 3.0/15 |
GACC RX 031.1/2-70 | WDL 3.0/15 |
GACC RX 031.1/2-70 | WDL 5.0/25 |
GACC RX 031.1/2-70 | WDL 5.0/25 |
GACC RX 031.1/3-70 | WDL 8.0/40 |
GACC RX 031.1/3-70 | WDL 8.0/40 |
GACC RX 040.1/2-70 | WDL 11.2/55 |
GACC RX 040.1/2-70 | WDL 11.2/55 |
GACC RX 040.1/3-70 | WDL 11.2/55 |
GACC RX 040.1/3-70 | WDL 16.2/80 |
GACC RX 050.1/2-70 | WDL 21.3/105 |
GACC RX 050.1/2-70 | WDL 21.3/105 |
GACC RX 050.1/3-70 | WDL 25.0/125 |
GACC RX 050.1/3-70 | WDL 32.6/160 |
GACC RX 050.1/3-70 | WDL 32.6/160 |
GACC RX 050.1/4-70 | WDL 37.6/185 |
GHN 063.2H/27-EHD50.1 | WDL 42.7/210 |
GHN 063.2J/27-EHD50.I | WDL 52.9/260 |
GHN 063.2F/37-EHD50.I | WDL 52.9/260 |
S-GHN 080.2F/27-EHS50.E | WDL 66.0/330 |
GHN 063.2H/37-EHD50.I | WDL 66.0/330 |
S-GHN 080.2F/27-EHS50.E | WDL 82.0/410 |
Low Temperature Application
Evap Guntner | Fan | Evap WONGSO |
---|
GACC RX 031.1/1-70 | 1 x 300 | WDD 2.2/12 |
GACC RX 031.1/1-70 | 2 x 300 | WDD 2.8/15 |
GACC RX 031.1/1-70 | 2 x 300 | WDD 3.7/22 |
GACC RX 031.1/1-70 | 2 x 300 | WDD 3.7/22 |
GACC RX 031.1/1-70 | 3 x 300 | WDD 5.6/30 |
GACC RX 031.1/1-70 | 3 x 300 | WDD 5.6/30 |
GACC RX 031.1/1-70 | 3 x 300 | WDD 7.5/40 |
GACC RX 040.1/2-70 | 2 x 400 | WDD 7.5/40 |
GACC RX 040.1/3-70 | 3 x 400 | WDD 11.2/60 |
GACC RX 040.1/3-70 | 3 x 400 | WDD 11.2/60 |
GACC RX 050.1/2-70 | 2 x 500 | WDD 14.9/80 |
GACC RX 050.1/2-70 | 2 x 500 | WDD 14.9/80 |
GACC RX 050.1/2-70 | 2 x 500 | WDD 18.7/100 |
GACC RX 050.1/3-70 | 3 x 500 | WDD 22.4/120 |
GACC RX 050.1/3-70 | 3 x 500 | WDD 26.2/140 |
GACC RX 050.1/3-70 | 3 x 500 | WDD 26.2/140 |
GACC RX 050.1/3-70 | 3 x 500 | WDD 30.0/160 |
GACC RX 050.1/4-70 | 4 x 500 | WDD 37.4/200 |
GHN 063.2H/27-EHD50.I | 2 x 630 | WDD 37.4/200 |
GHN 063.2J/27-EHD50.I | 2 x 630 | WDD 46.2/250 |
Heat Exchanger
- max. operating pressure up to 80 bar (only CX-units)
- Staggered tube pattern
- Internally-ribbed special copper tubes
- Surface-corrugated aluminium fins for high heat transfer
Casing
- Corrosion-resistant aluminium alloy AlMg
- Powder-coated with RAL9003
- Stainless steel ceiling mounting
Drip tray
- Separate drip plate
- Thermally-decoupled tray (condensation free)
- Condensation drain measuring ¾” and 1¼”
Fans
- EC fans for high energy efficiency
- Standard with two speeds (for fan diameter of 500 mm)
- Motor protection with thermocontacts
- Up to construction size 450: 230 V, 1~, 50 Hz or 60 Hz
- Up to construction size 500: 400 V, 3~, 50 Hz or 60 Hz
Product Types / Refrigerant / Capacity