Standard single-phase series
This range of compressors is suitable to be used in a wide range of applications in the individual systems, and multi-compressor cascade systems. All models are suitable for operation with inverter. The range is distinguished by high efficiency and versatility of use in all temperature ranges. The project also provides high strength, low noise, small footprint; security systems adopted are the most advanced and reliable in the market. A wide selection of accessories increases the versatility.
A – B Series
MODEL | CYL | HP | DISPL [50Hz] | MRA [400V] |
---|---|---|---|---|
A05-4Y | 2 | 1 | 3.95 | 2.60 |
A05-5Y | 2 | 2 | 4.93 | 1.70 |
A07-5Y | 2 | 1 | 4.93 | 2.70 |
A07-6Y | 2 | 2 | 5.47 | 2.80 |
A1-6Y | 2 | 1 | 5.47 | 3.60 |
A1-7Y | 2 | 2 | 6.91 | 3.70 |
A1.5-7Y | 2 | 1 | 6.91 | 4.50 |
A1.5-8Y | 2 | 1 | 7.65 | 4.80 |
B1.5-9.1Y | 2 | 2 | 8.96 | 5.90 |
B1.5-10.1Y | 2 | 2 | 9.88 | 5.50 |
B2-10.1Y | 2 | 1 | 9.88 | 6.70 |
D Series
MODEL | CYL | HP | DISPL [50Hz] | MRA [400V] |
---|---|---|---|---|
D2-11.1Y | 2 | 1 | 11.26 | 7.10 |
D2-13.1Y | 2 | 2 | 13.15 | 7.10 |
D2-15.1Y | 2 | 2 | 15.36 | 8.40 |
D3-13.1Y | 2 | 1 | 13.15 | 8.80 |
D3-15.1Y | 2 | 1 | 15.36 | 10.10 |
D3-16.1Y | 2 | 2 | 16.40 | 9.90 |
D3-18.1Y | 2 | 2 | 17.93 | 10.00 |
D3-19.1Y | 2 | 2 | 19.12 | 9.80 |
D4-16.1Y | 2 | 1 | 16.40 | 11.60 |
D4-18.1Y | 2 | 1 | 17.93 | 12.50 |
D4-19.1Y | 2 | 1 | 19.12 | 11.80 |
Q Series
MODEL | CYL | MOTOR | DISPL [50Hz] | MRA [400V] |
---|---|---|---|---|
Q4-20.1Y | 4 | 2 | 19.77 | 10.10 |
Q4-21.1Y | 4 | 2 | 21.18 | 10.10 |
Q5-21.1Y | 4 | 1 | 21.18 | 11.60 |
Q4-24.1Y | 4 | 2 | 23.91 | 11.70 |
Q5-24.1Y | 4 | 1 | 23.91 | 13.80 |
Q4-25.1Y | 4 | 2 | 24.69 | 11.00 |
Q5-25.1Y | 4 | 2 | 24.69 | 12.70 |
Q7-25.1Y | 4 | 1 | 24.69 | 15.40 |
Q5-28.1Y | 4 | 2 | 28.02 | 14.00 |
Q7-28.1Y | 4 | 1 | 28.02 | 17.60 |
Q5-33.1Y | 4 | 2 | 32.66 | 14.40 |
Q7-33.1Y | 4 | 1 | 32.66 | 20.00 |
Q7-36.1Y | 4 | 1 | 35.86 | 19.40 |
S Series
MODEL | SETARA | CYL | MOTOR | DISPL [50Hz] | MRA [400V] |
---|---|---|---|---|---|
S5-33Y | 600-BV-34 | 4 | 2 | 32.80 | 15.90 |
S7-33Y | 1000-BV-34 | 4 | 1 | 32.80 | 20.40 |
S8-42Y | 800-BV-41 | 4 | 2 | 41.32 | 20.30 |
S12-42Y | 1200-BV-41 | 4 | 1 | 41.32 | 22.40 |
S10-52Y | 1000-BV-48 | 4 | 2 | 51.50 | 24.50 |
S15-52Y | 1500-BV-48 | 4 | 1 | 51.50 | 32.40 |
S15-56Y | 1200-BV-56 | 4 | 2 | 56.00 | 30.70 |
S20-56Y | 2000-BV-56 | 4 | 1 | 56.00 | 38.40 |
V Series
MODEL | CYL | MOTOR | DISPL [50Hz] | MRA [400V] |
---|---|---|---|---|
V15-59Y | 4 | 2 | 58.48 | 31.30 |
V20-59Y | 4 | 1 | 58.48 | 35.30 |
V15-71Y | 4 | 2 | 70.77 | 32.20 |
V25-71Y | 4 | 1 | 70.77 | 43.50 |
V20-84Y | 4 | 2 | 83.81 | 46.20 |
V30-84Y | 4 | 1 | 83.81 | 49.20 |
V25-93Y | 4 | 2 | 93.05 | 52.30 |
V32-93Y | 4 | 1 | 93.05 | 53.10 |
V25-103Y | 4 | 2 | 102.90 | 45.00 |
V35-103Y | 4 | 1 | 102.90 | 61.00 |
Z Series
MODEL | CYL | MOTOR | DISPL [50Hz] | MRA [400V] |
---|---|---|---|---|
Z25-106Y | 6 | 2 | 106.16 | 53.60 |
Z35-106Y | 6 | 1 | 106.16 | 60.20 |
Z30-126Y | 6 | 2 | 125.72 | 55.70 |
Z40-126Y | 6 | 1 | 125.72 | 71.90 |
Z40-140Y | 6 | 2 | 139.70 | 70.00 |
Z50-140Y | 6 | 1 | 139.70 | 79.50 |
Z40-154Y | 6 | 2 | 154.38 | 77.90 |
Z50-154Y | 6 | 1 | 154.38 | 90.40 |
Z40-168Y | 6 | 2 | 168.16 | 77.90 |
Z50-168Y | 6 | 1 | 168.16 | 90.40 |
Z50-185Y | 6 | 2 | 184.70 | 90.40 |
W Series
MODEL | CYL | MOTOR | DISPL [50Hz] | MRA [400V] |
---|---|---|---|---|
W40-142Y | 8 | 2 | 141.50 | 89.30 |
W40-168Y | 8 | 2 | 167.60 | 71.40 |
W50-168Y | 8 | 1 | 167.60 | 94.80 |
W50-187Y | 8 | 2 | 186.10 | 89.10 |
W60-187Y | 8 | 1 | 186.10 | 103.50 |
W60-206Y | 8 | 2 | 205.80 | 98.80 |
W70-206Y | 8 | 1 | 205.80 | 116.80 |
W70-228Y | 8 | 2 | 227.77 | 109.50 |
W75-228Y | 8 | 1 | 227.77 | 128.40 |
W75-240Y | 8 | 2 | 239.02 | 115.30 |
W80-240Y | 8 | 1 | 239.02 | 135.70 |